Trail Distance in miles |
||
East Trail |
West Trail |
|
| Vistor Center to Mountain Top | 1.0 | |
| Vistor Center to Burnt Hickory Road | 2.7 | 2.8 |
| Burnt Hickory to Dallas Hwy. | 1.5 | 2.2 |
| Dallas Hwy to Cheatham Hill lot | 0.7 | 0.7 |
| Cheatham Hill to Kolb Farm | 2.5 | 2.8 |
Loop Trails (using both East & West trails) |
|
| Vistor Center to Mountain Top | 2.0 |
| Vistor Center to Pigeon Hill | 5.4 |
| Visitor Center to Cheatham Hill | 10.2 |
| Visitor Center to Kolb Farm | 16.2 |
| Burnt Hickory to Dallas Hwy | 3.7 |
| Cheatham Hill to Kolb Farm | 5.5 |
Full Parkclick map to open in new tab or download file |
Southern Endclick map to open in new tab or download file |
Nothern Endclick map to open in new tab or download file |
.